Our fleet
We offer our vessels for your use.
Petromar II
| Type | : Barge |
| Registration | : TA-43884-MM |
| Length | : 27.50 |
| Beam | : 9.45 |
| Draft | : 2.27 |
| Gross tonnage | : 167.74 |
| Net tonnage | : 57.63 |
| Pumping regime | : 150 Gl per minute |
| Cargo capacity | : 60,000 Gl. |
San Lorenzo
| Type | : Barge |
| Registration | : TA-41286-MM |
| Length | : 61.50 |
| Beam | : 9.50 |
| Draft | : 4.60 |
| Gross tonnage | : 654.41 |
| Net tonnage | : 231.57 |
| Pumping regime | : 160 Gl per minute |
| Cargo capacity | : 236,140 Gl. |
Petromar I
| Type | : Barge |
| Registration | : TA-19433-MM |
| Length | : 39.84 |
| Beam | : 9.78 |
| Draft | : 2.99 |
| Gross tonnage | : 238.51 |
| Net tonnage | : 118.07 |
| Pumping regime | : 150 Gl per minute |
| Cargo capacity | : 118,584 Gl. |
Río Amazonas
| Type | : Barge |
| Registration | : TA-13837-MM |
| Length | : 31.80 |
| Beam | : 8.50 |
| Draft | : 3.90 |
| Gross tonnage | : 69.56 |
| Net tonnage | : 46.66 |
| Pumping regime | : 160 Gl per minute |
| Cargo capacity | : 162,157 Gl. |
Doña Flavia
| Type | : Barge |
| Registration | : PT-23259-AM |
| Length | : 53.25 |
| Beam | : 12.26 |
| Draft | : 3.34 |
| Gross tonnage | : 527.99 |
| Cargo capacity | : 300,000 Gl. |
| Shipyard | : RECONA SA |
| Year of construction | : 2006 |
SAM I
| Type | : Barge |
| Registration | : CO-09966-AM |
| Length | : 23.42 |
| Beam | : 7.66 |
| Draft | : 3.40 |
| Gross tonnage | : 147.89 |
| Net tonnage | : 44.66 |
| Pumping regime | : 220 Gl per minute |
| Cargo capacity | : 39,618 Gl. |
BT Ecomar II
| Length x Width | : 64 m x 11 m |
| LHull depth | : 4.75 m |
| Gross/net tonnage | : 893 / 357 |
| Capacity | : 1,340 CBM |
| Commercial tanks | : 8 |
| Products | : VLSFO, HSFO, MGO |
| Discharge rate | : 60 t/hr |
Gulf Carrier
| Type | : Supplier |
| Registration | : CO-38866-EM |
| Length | : 56.60 |
| Beam | : 11.00 |
| Draft | : 4.57 |
| Gross tonnage | : 497.99 |
| Net tonnage | : 0 |
Don Renato
| Type | : Tugboat |
| Length | : 22.56 |
| Beam | : 7.50 |
| Draft | : 3.40 |
| Gross tonnage | : 91.33 |
| Net tonnage | : 0 |
| Year of construction | : 1983 |
